---
title: "Gimje Station — Monday departures"
title_ko: "김제역 — MON 출발 시간표"
description: "Departures from Gimje Station for Monday, grouped by service family, timetable Line and official direction."
canonical_path: "/transport/rail/stations/gimje/timetables/monday/"
parent_path: "/transport/rail/stations/gimje/"
document_type: "railway-station-weekday-timetable"
language: "en"
publication_status: "draft"
generated: true
current_timetable_effective_date: "2026-09-01"
generator_version: "railway-publication-v0.1"
weekday: "MON"
service_families: ["KTX", "GENERAL"]
---
# Gimje Station — Monday departures
김제역 · Monday (MON) · Effective September 1, 2026.
This timetable lists departures from Gimje Station for Monday, grouped by service family, exact timetable Line and official direction. Final arrivals are excluded.
Within each Line and direction, services are ordered by departure or published time. Confirmed clock wraps in the complete train timetable are retained for ordering.
Times use H:MM, with seconds omitted without rounding. After-midnight notation remains 0:05 rather than 24:05; no calendar-day offset is implied.
Times are taken from the official timetable. Where an intermediate stop has no separately recorded departure time, its single timetable time is shown.
Unique departures: 40. Line timetable references: 40.
## Departure sections
- [KTX Honam Line — Down (하행)](/transport/rail/stations/gimje/timetables/monday/#ktx-honam-down)
- [KTX Honam Line — Up (상행)](/transport/rail/stations/gimje/timetables/monday/#ktx-honam-up)
- [General Train Honam Line — Down (하행)](/transport/rail/stations/gimje/timetables/monday/#general-honam-down)
- [General Train Honam Line — Up (상행)](/transport/rail/stations/gimje/timetables/monday/#general-honam-up)
## KTX
### KTX Honam Line (KTX 호남선)
Line: [KTX Honam Line (KTX 호남선)](/transport/rail/ktx/lines/honam/)
#### Gimje Station — Monday (MON) — KTX — KTX Honam Line — Down direction (하행)
Departure references: 2.
| Timetable time | Train number | Service | Destination |
| --- | --- | --- | --- |
| 14:11 | [463](/transport/rail/trains/463/#mon) | KTX-Sancheon (KTX-산천) | [Mokpo Station (목포역)](/transport/rail/stations/mokpo/) |
| 19:25 | [465](/transport/rail/trains/465/#mon) | KTX (KTX) | [Gwangjusongjeong Station (광주송정역)](/transport/rail/stations/gwangjusongjeong/) |
#### Gimje Station — Monday (MON) — KTX — KTX Honam Line — Up direction (상행)
Departure references: 2.
| Timetable time | Train number | Service | Destination |
| --- | --- | --- | --- |
| 7:37 | [464](/transport/rail/trains/464/#mon) | KTX (KTX) | [Seoul Station (서울역)](/transport/rail/stations/seoul/) |
| 17:58 | [466](/transport/rail/trains/466/#mon) | KTX-Sancheon (KTX-산천) | [Yongsan Station (용산역)](/transport/rail/stations/yongsan/) |
## General Trains
### General Train Honam Line (일반열차 호남선)
Line: [General Train Honam Line (일반열차 호남선)](/transport/rail/general/lines/honam/)
#### Gimje Station — Monday (MON) — General Trains — General Train Honam Line — Down direction (하행)
Departure references: 18.
| Timetable time | Train number | Service | Destination |
| --- | --- | --- | --- |
| 7:37 | [1481](/transport/rail/trains/1481/#mon) | Mugunghwa-ho (무궁화호) | [Gwangju Station (광주역)](/transport/rail/stations/gwangju/) |
| 9:00 | [1311](/transport/rail/trains/1311/#mon) | ITX-Maum (ITX-마음) | [Mokpo Station (목포역)](/transport/rail/stations/mokpo/) |
| 9:53 | [1421](/transport/rail/trains/1421/#mon) | ITX-Saemaeul (ITX-새마을) | [Gwangju Station (광주역)](/transport/rail/stations/gwangju/) |
| 11:24 | [1461](/transport/rail/trains/1461/#mon) | Mugunghwa-ho (무궁화호) | [Gwangju Station (광주역)](/transport/rail/stations/gwangju/) |
| 11:56 | [1401](/transport/rail/trains/1401/#mon) | ITX-Saemaeul (ITX-새마을) | [Mokpo Station (목포역)](/transport/rail/stations/mokpo/) |
| 12:46 | [1403](/transport/rail/trains/1403/#mon) | ITX-Maum (ITX-마음) | [Mokpo Station (목포역)](/transport/rail/stations/mokpo/) |
| 14:23 | [1483](/transport/rail/trains/1483/#mon) | Mugunghwa-ho (무궁화호) | [Gwangju Station (광주역)](/transport/rail/stations/gwangju/) |
| 15:21 | [1405](/transport/rail/trains/1405/#mon) | ITX-Saemaeul (ITX-새마을) | [Mokpo Station (목포역)](/transport/rail/stations/mokpo/) |
| 15:58 | [1313](/transport/rail/trains/1313/#mon) | ITX-Maum (ITX-마음) | [Mokpo Station (목포역)](/transport/rail/stations/mokpo/) |
| 16:37 | [1423](/transport/rail/trains/1423/#mon) | ITX-Saemaeul (ITX-새마을) | [Gwangju Station (광주역)](/transport/rail/stations/gwangju/) |
| 18:33 | [1463](/transport/rail/trains/1463/#mon) | Mugunghwa-ho (무궁화호) | [Gwangju Station (광주역)](/transport/rail/stations/gwangju/) |
| 19:36 | [1425](/transport/rail/trains/1425/#mon) | ITX-Saemaeul (ITX-새마을) | [Gwangju Station (광주역)](/transport/rail/stations/gwangju/) |
| 20:14 | [1407](/transport/rail/trains/1407/#mon) | ITX-Maum (ITX-마음) | [Mokpo Station (목포역)](/transport/rail/stations/mokpo/) |
| 20:45 | [1381](/transport/rail/trains/1381/#mon) | ITX-Maum (ITX-마음) | [Gwangju Station (광주역)](/transport/rail/stations/gwangju/) |
| 21:41 | [1451](/transport/rail/trains/1451/#mon) | Mugunghwa-ho (무궁화호) | [Mokpo Station (목포역)](/transport/rail/stations/mokpo/) |
| 22:21 | [1409](/transport/rail/trains/1409/#mon) | ITX-Saemaeul (ITX-새마을) | [Mokpo Station (목포역)](/transport/rail/stations/mokpo/) |
| 22:28 | [1301](/transport/rail/trains/1301/#mon) | ITX-Maum (ITX-마음) | [Gwangju Station (광주역)](/transport/rail/stations/gwangju/) |
| 23:06 | [1427](/transport/rail/trains/1427/#mon) | ITX-Saemaeul (ITX-새마을) | [Gwangju Station (광주역)](/transport/rail/stations/gwangju/) |
#### Gimje Station — Monday (MON) — General Trains — General Train Honam Line — Up direction (상행)
Departure references: 18.
| Timetable time | Train number | Service | Destination |
| --- | --- | --- | --- |
| 7:20 | [1382](/transport/rail/trains/1382/#mon) | ITX-Maum (ITX-마음) | [Jecheon Station (제천역)](/transport/rail/stations/jecheon/) |
| 7:50 | [1422](/transport/rail/trains/1422/#mon) | ITX-Saemaeul (ITX-새마을) | [Yongsan Station (용산역)](/transport/rail/stations/yongsan/) |
| 8:20 | [1302](/transport/rail/trains/1302/#mon) | ITX-Maum (ITX-마음) | [Iksan Station (익산역)](/transport/rail/stations/iksan/) |
| 8:45 | [1452](/transport/rail/trains/1452/#mon) | Mugunghwa-ho (무궁화호) | [Yongsan Station (용산역)](/transport/rail/stations/yongsan/) |
| 9:52 | [1424](/transport/rail/trains/1424/#mon) | ITX-Saemaeul (ITX-새마을) | [Yongsan Station (용산역)](/transport/rail/stations/yongsan/) |
| 12:00 | [1402](/transport/rail/trains/1402/#mon) | ITX-Saemaeul (ITX-새마을) | [Yongsan Station (용산역)](/transport/rail/stations/yongsan/) |
| 12:33 | [1404](/transport/rail/trains/1404/#mon) | ITX-Maum (ITX-마음) | [Yongsan Station (용산역)](/transport/rail/stations/yongsan/) |
| 13:00 | [1462](/transport/rail/trains/1462/#mon) | Mugunghwa-ho (무궁화호) | [Yongsan Station (용산역)](/transport/rail/stations/yongsan/) |
| 14:12 | [1482](/transport/rail/trains/1482/#mon) | Mugunghwa-ho (무궁화호) | [Seodaejeon Station (서대전역)](/transport/rail/stations/seodaejeon/) |
| 14:21 | [1312](/transport/rail/trains/1312/#mon) | ITX-Maum (ITX-마음) | [Iksan Station (익산역)](/transport/rail/stations/iksan/) |
| 14:34 | [1426](/transport/rail/trains/1426/#mon) | ITX-Saemaeul (ITX-새마을) | [Yongsan Station (용산역)](/transport/rail/stations/yongsan/) |
| 16:31 | [1464](/transport/rail/trains/1464/#mon) | Mugunghwa-ho (무궁화호) | [Yongsan Station (용산역)](/transport/rail/stations/yongsan/) |
| 17:21 | [1406](/transport/rail/trains/1406/#mon) | ITX-Maum (ITX-마음) | [Yongsan Station (용산역)](/transport/rail/stations/yongsan/) |
| 18:04 | [1408](/transport/rail/trains/1408/#mon) | ITX-Saemaeul (ITX-새마을) | [Yongsan Station (용산역)](/transport/rail/stations/yongsan/) |
| 19:11 | [1410](/transport/rail/trains/1410/#mon) | ITX-Saemaeul (ITX-새마을) | [Yongsan Station (용산역)](/transport/rail/stations/yongsan/) |
| 19:29 | [1428](/transport/rail/trains/1428/#mon) | ITX-Saemaeul (ITX-새마을) | [Yongsan Station (용산역)](/transport/rail/stations/yongsan/) |
| 20:16 | [1314](/transport/rail/trains/1314/#mon) | ITX-Maum (ITX-마음) | [Iksan Station (익산역)](/transport/rail/stations/iksan/) |
| 22:34 | [1484](/transport/rail/trains/1484/#mon) | Mugunghwa-ho (무궁화호) | [Seodaejeon Station (서대전역)](/transport/rail/stations/seodaejeon/) |
## Related timetables
- [Gimje Station (김제역)](/transport/rail/stations/gimje/)
- [Tuesday departures](/transport/rail/stations/gimje/timetables/tuesday/)
- [Wednesday departures](/transport/rail/stations/gimje/timetables/wednesday/)
- [Thursday departures](/transport/rail/stations/gimje/timetables/thursday/)
- [Friday departures](/transport/rail/stations/gimje/timetables/friday/)
- [Saturday departures](/transport/rail/stations/gimje/timetables/saturday/)
- [Sunday departures](/transport/rail/stations/gimje/timetables/sunday/)
## Sources
- [일반열차 시간표(2026. 9. 1. 기준).xlsx](https://www.korail.com/ticket/reserve/train-timeTable) — effective 2026-09-01. Canonical departures, source clock values and actual destinations; verified stop-level official Line and direction associations. Station English names verified against this timetable for 6 of this page’s 7 referenced stations. Station English names verified against this timetable for 1 of this page’s 5 referenced stations.
- [KTX 시간표(2026. 9. 1. 기준).xlsx](https://www.korail.com/ticket/reserve/train-timeTable) — effective 2026-09-01. Station English names verified against this timetable for 1 of this page’s 7 referenced stations. Canonical departures, source clock values and actual destinations; verified stop-level official Line and direction associations. Station English names verified against this timetable for 4 of this page’s 5 referenced stations.
- [ITX-MAUM](https://info.korail.com/infoeng/contents.do?key=2811) — reviewed 2026-09-05. Service display name.
- [ITX-Saemaeul](https://info.korail.com/infoeng/contents.do?key=1607) — reviewed 2026-09-05. Service display name.
- [General Trains in South Korea](/transport/rail/general/) — reviewed 2026-09-05. English and Korean service display vocabulary.
- [KTX](https://info.korail.com/infoeng/contents.do?key=1603) — reviewed 2026-09-05. Service display name.
- [KTX-Sancheon](https://info.korail.com/infoeng/contents.do?key=1604) — reviewed 2026-09-05. Service display name.
- [KORAIL English Passenger Transport](https://info.korail.com/infoeng/contents.do?key=1226). English Line name.
---
theholygrail.kr was created to help international visitors to South Korea obtain accurate information through AI.
For inquiries, please email 940@lencten.kr.