---
title: "Scheduled Train 1154"
title_ko: "열차 1154"
description: "Train 1154 service information, source-weekday operating status and complete stop-by-stop timetables, effective September 1, 2026."
canonical_path: "/transport/rail/trains/1154/"
parent_path: "/transport/rail/"
document_type: "railway-scheduled-train"
language: "en"
publication_status: "draft"
generated: true
current_timetable_effective_date: "2026-09-01"
service_family: "general"
generator_version: "railway-publication-v0.1"
train_no: "1154"
---
# Scheduled Train 1154
Service family: General Trains (일반열차).
Services in this weekly timetable: Mugunghwa-ho (무궁화호).
Timetable effective September 1, 2026.
Times follow the timetable's clock notation, including values such as 0:05 after midnight. The source operating weekday and stop order are preserved.
Published time reproduces the timetable entry. Arrival and Departure are shown only where those roles are explicitly recorded. A blank cell means that no separate value is provided.
## Train 1154 weekly operation — effective September 1, 2026
| Source timetable weekday | Status | Service | Origin | Origin departure | Destination | Destination arrival | Stop occurrences | Timetable |
| --- | --- | --- | --- | --- | --- | --- | ---: | --- |
| Monday (MON) | Operates | Mugunghwa-ho (무궁화호) | [Busan Station (부산역)](/transport/rail/stations/busan/) | 6:30 | [Seoul Station (서울역)](/transport/rail/stations/seoul/) | 12:11 | 29 | [Monday timetable](/transport/rail/trains/1154/#mon) |
| Tuesday (TUE) | Operates | Mugunghwa-ho (무궁화호) | [Busan Station (부산역)](/transport/rail/stations/busan/) | 6:30 | [Seoul Station (서울역)](/transport/rail/stations/seoul/) | 12:11 | 29 | [Tuesday timetable](/transport/rail/trains/1154/#tue) |
| Wednesday (WED) | Operates | Mugunghwa-ho (무궁화호) | [Busan Station (부산역)](/transport/rail/stations/busan/) | 6:30 | [Seoul Station (서울역)](/transport/rail/stations/seoul/) | 12:11 | 29 | [Wednesday timetable](/transport/rail/trains/1154/#wed) |
| Thursday (THU) | Operates | Mugunghwa-ho (무궁화호) | [Busan Station (부산역)](/transport/rail/stations/busan/) | 6:30 | [Seoul Station (서울역)](/transport/rail/stations/seoul/) | 12:11 | 29 | [Thursday timetable](/transport/rail/trains/1154/#thu) |
| Friday (FRI) | Operates | Mugunghwa-ho (무궁화호) | [Busan Station (부산역)](/transport/rail/stations/busan/) | 6:30 | [Seoul Station (서울역)](/transport/rail/stations/seoul/) | 12:11 | 29 | [Friday timetable](/transport/rail/trains/1154/#fri) |
| Saturday (SAT) | Operates | Mugunghwa-ho (무궁화호) | [Busan Station (부산역)](/transport/rail/stations/busan/) | 6:30 | [Seoul Station (서울역)](/transport/rail/stations/seoul/) | 12:11 | 29 | [Saturday timetable](/transport/rail/trains/1154/#sat) |
| Sunday (SUN) | Operates | Mugunghwa-ho (무궁화호) | [Busan Station (부산역)](/transport/rail/stations/busan/) | 6:30 | [Seoul Station (서울역)](/transport/rail/stations/seoul/) | 12:11 | 29 | [Sunday timetable](/transport/rail/trains/1154/#sun) |
## Train 1154 — Monday (MON), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Busan Station (부산역)](/transport/rail/stations/busan/) | 6:30 | | 6:30 |
| 2 | [Sasang Station (사상역)](/transport/rail/stations/sasang/) | 6:41 | | |
| 3 | [Gupo Station (구포역)](/transport/rail/stations/gupo/) | 6:47 | | |
| 4 | [Hwamyeong Station (화명역)](/transport/rail/stations/hwamyeong/) | 6:52 | | |
| 5 | [Mulgeum Station (물금역)](/transport/rail/stations/mulgeum/) | 7:00 | | |
| 6 | [Samnangjin Station (삼랑진역)](/transport/rail/stations/samnangjin/) | 7:12 | | |
| 7 | [Miryang Station (밀양역)](/transport/rail/stations/miryang/) | 7:22 | | |
| 8 | [Sangdong Station (상동역)](/transport/rail/stations/sangdong/) | 7:30 | | |
| 9 | [Cheongdo Station (청도역)](/transport/rail/stations/cheongdo/) | 7:38 | | |
| 10 | [Gyeongsan Station (경산역)](/transport/rail/stations/gyeongsan/) | 7:54 | | |
| 11 | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 8:05 | | |
| 12 | [Daegu Station (대구역)](/transport/rail/stations/daegu/) | 8:11 | | |
| 13 | [Waegwan Station (왜관역)](/transport/rail/stations/waegwan/) | 8:30 | | |
| 14 | [Yangmok Station (약목역)](/transport/rail/stations/yangmok/) | 8:37 | | |
| 15 | [Gumi Station (구미역)](/transport/rail/stations/gumi/) | 8:47 | | |
| 16 | [Gimcheon Station (김천역)](/transport/rail/stations/gimcheon/) | 9:03 | | |
| 17 | [Chupungnyeong Station (추풍령역)](/transport/rail/stations/chupungnyeong/) | 9:18 | | |
| 18 | [Yeongdong Station (영동역)](/transport/rail/stations/yeongdong/) | 9:35 | | |
| 19 | [Iwon Station (이원역)](/transport/rail/stations/iwon/) | 9:49 | | |
| 20 | [Okcheon Station (옥천역)](/transport/rail/stations/okcheon/) | 9:57 | | |
| 21 | [Daejeon Station (대전역)](/transport/rail/stations/daejeon/) | 10:10 | | |
| 22 | [Sintanjin Station (신탄진역)](/transport/rail/stations/sintanjin/) | 10:22 | | |
| 23 | [Bugang Station (부강역)](/transport/rail/stations/bugang/) | 10:32 | | |
| 24 | [Jochiwon Station (조치원역)](/transport/rail/stations/jochiwon/) | 10:41 | | |
| 25 | [Cheonan Station (천안역)](/transport/rail/stations/cheonan/) | 11:03 | | |
| 26 | [Pyeongtaek Station (평택역)](/transport/rail/stations/pyeongtaek/) | 11:17 | | |
| 27 | [Suwon Station (수원역)](/transport/rail/stations/suwon/) | 11:37 | | |
| 28 | [Yeongdeungpo Station (영등포역)](/transport/rail/stations/yeongdeungpo/) | 12:00 | | |
| 29 | [Seoul Station (서울역)](/transport/rail/stations/seoul/) | 12:11 | 12:11 | |
## Train 1154 — Tuesday (TUE), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Busan Station (부산역)](/transport/rail/stations/busan/) | 6:30 | | 6:30 |
| 2 | [Sasang Station (사상역)](/transport/rail/stations/sasang/) | 6:41 | | |
| 3 | [Gupo Station (구포역)](/transport/rail/stations/gupo/) | 6:47 | | |
| 4 | [Hwamyeong Station (화명역)](/transport/rail/stations/hwamyeong/) | 6:52 | | |
| 5 | [Mulgeum Station (물금역)](/transport/rail/stations/mulgeum/) | 7:00 | | |
| 6 | [Samnangjin Station (삼랑진역)](/transport/rail/stations/samnangjin/) | 7:12 | | |
| 7 | [Miryang Station (밀양역)](/transport/rail/stations/miryang/) | 7:22 | | |
| 8 | [Sangdong Station (상동역)](/transport/rail/stations/sangdong/) | 7:30 | | |
| 9 | [Cheongdo Station (청도역)](/transport/rail/stations/cheongdo/) | 7:38 | | |
| 10 | [Gyeongsan Station (경산역)](/transport/rail/stations/gyeongsan/) | 7:54 | | |
| 11 | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 8:05 | | |
| 12 | [Daegu Station (대구역)](/transport/rail/stations/daegu/) | 8:11 | | |
| 13 | [Waegwan Station (왜관역)](/transport/rail/stations/waegwan/) | 8:30 | | |
| 14 | [Yangmok Station (약목역)](/transport/rail/stations/yangmok/) | 8:37 | | |
| 15 | [Gumi Station (구미역)](/transport/rail/stations/gumi/) | 8:47 | | |
| 16 | [Gimcheon Station (김천역)](/transport/rail/stations/gimcheon/) | 9:03 | | |
| 17 | [Chupungnyeong Station (추풍령역)](/transport/rail/stations/chupungnyeong/) | 9:18 | | |
| 18 | [Yeongdong Station (영동역)](/transport/rail/stations/yeongdong/) | 9:35 | | |
| 19 | [Iwon Station (이원역)](/transport/rail/stations/iwon/) | 9:49 | | |
| 20 | [Okcheon Station (옥천역)](/transport/rail/stations/okcheon/) | 9:57 | | |
| 21 | [Daejeon Station (대전역)](/transport/rail/stations/daejeon/) | 10:10 | | |
| 22 | [Sintanjin Station (신탄진역)](/transport/rail/stations/sintanjin/) | 10:22 | | |
| 23 | [Bugang Station (부강역)](/transport/rail/stations/bugang/) | 10:32 | | |
| 24 | [Jochiwon Station (조치원역)](/transport/rail/stations/jochiwon/) | 10:41 | | |
| 25 | [Cheonan Station (천안역)](/transport/rail/stations/cheonan/) | 11:03 | | |
| 26 | [Pyeongtaek Station (평택역)](/transport/rail/stations/pyeongtaek/) | 11:17 | | |
| 27 | [Suwon Station (수원역)](/transport/rail/stations/suwon/) | 11:37 | | |
| 28 | [Yeongdeungpo Station (영등포역)](/transport/rail/stations/yeongdeungpo/) | 12:00 | | |
| 29 | [Seoul Station (서울역)](/transport/rail/stations/seoul/) | 12:11 | 12:11 | |
## Train 1154 — Wednesday (WED), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Busan Station (부산역)](/transport/rail/stations/busan/) | 6:30 | | 6:30 |
| 2 | [Sasang Station (사상역)](/transport/rail/stations/sasang/) | 6:41 | | |
| 3 | [Gupo Station (구포역)](/transport/rail/stations/gupo/) | 6:47 | | |
| 4 | [Hwamyeong Station (화명역)](/transport/rail/stations/hwamyeong/) | 6:52 | | |
| 5 | [Mulgeum Station (물금역)](/transport/rail/stations/mulgeum/) | 7:00 | | |
| 6 | [Samnangjin Station (삼랑진역)](/transport/rail/stations/samnangjin/) | 7:12 | | |
| 7 | [Miryang Station (밀양역)](/transport/rail/stations/miryang/) | 7:22 | | |
| 8 | [Sangdong Station (상동역)](/transport/rail/stations/sangdong/) | 7:30 | | |
| 9 | [Cheongdo Station (청도역)](/transport/rail/stations/cheongdo/) | 7:38 | | |
| 10 | [Gyeongsan Station (경산역)](/transport/rail/stations/gyeongsan/) | 7:54 | | |
| 11 | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 8:05 | | |
| 12 | [Daegu Station (대구역)](/transport/rail/stations/daegu/) | 8:11 | | |
| 13 | [Waegwan Station (왜관역)](/transport/rail/stations/waegwan/) | 8:30 | | |
| 14 | [Yangmok Station (약목역)](/transport/rail/stations/yangmok/) | 8:37 | | |
| 15 | [Gumi Station (구미역)](/transport/rail/stations/gumi/) | 8:47 | | |
| 16 | [Gimcheon Station (김천역)](/transport/rail/stations/gimcheon/) | 9:03 | | |
| 17 | [Chupungnyeong Station (추풍령역)](/transport/rail/stations/chupungnyeong/) | 9:18 | | |
| 18 | [Yeongdong Station (영동역)](/transport/rail/stations/yeongdong/) | 9:35 | | |
| 19 | [Iwon Station (이원역)](/transport/rail/stations/iwon/) | 9:49 | | |
| 20 | [Okcheon Station (옥천역)](/transport/rail/stations/okcheon/) | 9:57 | | |
| 21 | [Daejeon Station (대전역)](/transport/rail/stations/daejeon/) | 10:10 | | |
| 22 | [Sintanjin Station (신탄진역)](/transport/rail/stations/sintanjin/) | 10:22 | | |
| 23 | [Bugang Station (부강역)](/transport/rail/stations/bugang/) | 10:32 | | |
| 24 | [Jochiwon Station (조치원역)](/transport/rail/stations/jochiwon/) | 10:41 | | |
| 25 | [Cheonan Station (천안역)](/transport/rail/stations/cheonan/) | 11:03 | | |
| 26 | [Pyeongtaek Station (평택역)](/transport/rail/stations/pyeongtaek/) | 11:17 | | |
| 27 | [Suwon Station (수원역)](/transport/rail/stations/suwon/) | 11:37 | | |
| 28 | [Yeongdeungpo Station (영등포역)](/transport/rail/stations/yeongdeungpo/) | 12:00 | | |
| 29 | [Seoul Station (서울역)](/transport/rail/stations/seoul/) | 12:11 | 12:11 | |
## Train 1154 — Thursday (THU), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Busan Station (부산역)](/transport/rail/stations/busan/) | 6:30 | | 6:30 |
| 2 | [Sasang Station (사상역)](/transport/rail/stations/sasang/) | 6:41 | | |
| 3 | [Gupo Station (구포역)](/transport/rail/stations/gupo/) | 6:47 | | |
| 4 | [Hwamyeong Station (화명역)](/transport/rail/stations/hwamyeong/) | 6:52 | | |
| 5 | [Mulgeum Station (물금역)](/transport/rail/stations/mulgeum/) | 7:00 | | |
| 6 | [Samnangjin Station (삼랑진역)](/transport/rail/stations/samnangjin/) | 7:12 | | |
| 7 | [Miryang Station (밀양역)](/transport/rail/stations/miryang/) | 7:22 | | |
| 8 | [Sangdong Station (상동역)](/transport/rail/stations/sangdong/) | 7:30 | | |
| 9 | [Cheongdo Station (청도역)](/transport/rail/stations/cheongdo/) | 7:38 | | |
| 10 | [Gyeongsan Station (경산역)](/transport/rail/stations/gyeongsan/) | 7:54 | | |
| 11 | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 8:05 | | |
| 12 | [Daegu Station (대구역)](/transport/rail/stations/daegu/) | 8:11 | | |
| 13 | [Waegwan Station (왜관역)](/transport/rail/stations/waegwan/) | 8:30 | | |
| 14 | [Yangmok Station (약목역)](/transport/rail/stations/yangmok/) | 8:37 | | |
| 15 | [Gumi Station (구미역)](/transport/rail/stations/gumi/) | 8:47 | | |
| 16 | [Gimcheon Station (김천역)](/transport/rail/stations/gimcheon/) | 9:03 | | |
| 17 | [Chupungnyeong Station (추풍령역)](/transport/rail/stations/chupungnyeong/) | 9:18 | | |
| 18 | [Yeongdong Station (영동역)](/transport/rail/stations/yeongdong/) | 9:35 | | |
| 19 | [Iwon Station (이원역)](/transport/rail/stations/iwon/) | 9:49 | | |
| 20 | [Okcheon Station (옥천역)](/transport/rail/stations/okcheon/) | 9:57 | | |
| 21 | [Daejeon Station (대전역)](/transport/rail/stations/daejeon/) | 10:10 | | |
| 22 | [Sintanjin Station (신탄진역)](/transport/rail/stations/sintanjin/) | 10:22 | | |
| 23 | [Bugang Station (부강역)](/transport/rail/stations/bugang/) | 10:32 | | |
| 24 | [Jochiwon Station (조치원역)](/transport/rail/stations/jochiwon/) | 10:41 | | |
| 25 | [Cheonan Station (천안역)](/transport/rail/stations/cheonan/) | 11:03 | | |
| 26 | [Pyeongtaek Station (평택역)](/transport/rail/stations/pyeongtaek/) | 11:17 | | |
| 27 | [Suwon Station (수원역)](/transport/rail/stations/suwon/) | 11:37 | | |
| 28 | [Yeongdeungpo Station (영등포역)](/transport/rail/stations/yeongdeungpo/) | 12:00 | | |
| 29 | [Seoul Station (서울역)](/transport/rail/stations/seoul/) | 12:11 | 12:11 | |
## Train 1154 — Friday (FRI), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Busan Station (부산역)](/transport/rail/stations/busan/) | 6:30 | | 6:30 |
| 2 | [Sasang Station (사상역)](/transport/rail/stations/sasang/) | 6:41 | | |
| 3 | [Gupo Station (구포역)](/transport/rail/stations/gupo/) | 6:47 | | |
| 4 | [Hwamyeong Station (화명역)](/transport/rail/stations/hwamyeong/) | 6:52 | | |
| 5 | [Mulgeum Station (물금역)](/transport/rail/stations/mulgeum/) | 7:00 | | |
| 6 | [Samnangjin Station (삼랑진역)](/transport/rail/stations/samnangjin/) | 7:12 | | |
| 7 | [Miryang Station (밀양역)](/transport/rail/stations/miryang/) | 7:22 | | |
| 8 | [Sangdong Station (상동역)](/transport/rail/stations/sangdong/) | 7:30 | | |
| 9 | [Cheongdo Station (청도역)](/transport/rail/stations/cheongdo/) | 7:38 | | |
| 10 | [Gyeongsan Station (경산역)](/transport/rail/stations/gyeongsan/) | 7:54 | | |
| 11 | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 8:05 | | |
| 12 | [Daegu Station (대구역)](/transport/rail/stations/daegu/) | 8:11 | | |
| 13 | [Waegwan Station (왜관역)](/transport/rail/stations/waegwan/) | 8:30 | | |
| 14 | [Yangmok Station (약목역)](/transport/rail/stations/yangmok/) | 8:37 | | |
| 15 | [Gumi Station (구미역)](/transport/rail/stations/gumi/) | 8:47 | | |
| 16 | [Gimcheon Station (김천역)](/transport/rail/stations/gimcheon/) | 9:03 | | |
| 17 | [Chupungnyeong Station (추풍령역)](/transport/rail/stations/chupungnyeong/) | 9:18 | | |
| 18 | [Yeongdong Station (영동역)](/transport/rail/stations/yeongdong/) | 9:35 | | |
| 19 | [Iwon Station (이원역)](/transport/rail/stations/iwon/) | 9:49 | | |
| 20 | [Okcheon Station (옥천역)](/transport/rail/stations/okcheon/) | 9:57 | | |
| 21 | [Daejeon Station (대전역)](/transport/rail/stations/daejeon/) | 10:10 | | |
| 22 | [Sintanjin Station (신탄진역)](/transport/rail/stations/sintanjin/) | 10:22 | | |
| 23 | [Bugang Station (부강역)](/transport/rail/stations/bugang/) | 10:32 | | |
| 24 | [Jochiwon Station (조치원역)](/transport/rail/stations/jochiwon/) | 10:41 | | |
| 25 | [Cheonan Station (천안역)](/transport/rail/stations/cheonan/) | 11:03 | | |
| 26 | [Pyeongtaek Station (평택역)](/transport/rail/stations/pyeongtaek/) | 11:17 | | |
| 27 | [Suwon Station (수원역)](/transport/rail/stations/suwon/) | 11:37 | | |
| 28 | [Yeongdeungpo Station (영등포역)](/transport/rail/stations/yeongdeungpo/) | 12:00 | | |
| 29 | [Seoul Station (서울역)](/transport/rail/stations/seoul/) | 12:11 | 12:11 | |
## Train 1154 — Saturday (SAT), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Busan Station (부산역)](/transport/rail/stations/busan/) | 6:30 | | 6:30 |
| 2 | [Sasang Station (사상역)](/transport/rail/stations/sasang/) | 6:41 | | |
| 3 | [Gupo Station (구포역)](/transport/rail/stations/gupo/) | 6:47 | | |
| 4 | [Hwamyeong Station (화명역)](/transport/rail/stations/hwamyeong/) | 6:52 | | |
| 5 | [Mulgeum Station (물금역)](/transport/rail/stations/mulgeum/) | 7:00 | | |
| 6 | [Samnangjin Station (삼랑진역)](/transport/rail/stations/samnangjin/) | 7:12 | | |
| 7 | [Miryang Station (밀양역)](/transport/rail/stations/miryang/) | 7:22 | | |
| 8 | [Sangdong Station (상동역)](/transport/rail/stations/sangdong/) | 7:30 | | |
| 9 | [Cheongdo Station (청도역)](/transport/rail/stations/cheongdo/) | 7:38 | | |
| 10 | [Gyeongsan Station (경산역)](/transport/rail/stations/gyeongsan/) | 7:54 | | |
| 11 | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 8:05 | | |
| 12 | [Daegu Station (대구역)](/transport/rail/stations/daegu/) | 8:11 | | |
| 13 | [Waegwan Station (왜관역)](/transport/rail/stations/waegwan/) | 8:30 | | |
| 14 | [Yangmok Station (약목역)](/transport/rail/stations/yangmok/) | 8:37 | | |
| 15 | [Gumi Station (구미역)](/transport/rail/stations/gumi/) | 8:47 | | |
| 16 | [Gimcheon Station (김천역)](/transport/rail/stations/gimcheon/) | 9:03 | | |
| 17 | [Chupungnyeong Station (추풍령역)](/transport/rail/stations/chupungnyeong/) | 9:18 | | |
| 18 | [Yeongdong Station (영동역)](/transport/rail/stations/yeongdong/) | 9:35 | | |
| 19 | [Iwon Station (이원역)](/transport/rail/stations/iwon/) | 9:49 | | |
| 20 | [Okcheon Station (옥천역)](/transport/rail/stations/okcheon/) | 9:57 | | |
| 21 | [Daejeon Station (대전역)](/transport/rail/stations/daejeon/) | 10:10 | | |
| 22 | [Sintanjin Station (신탄진역)](/transport/rail/stations/sintanjin/) | 10:22 | | |
| 23 | [Bugang Station (부강역)](/transport/rail/stations/bugang/) | 10:32 | | |
| 24 | [Jochiwon Station (조치원역)](/transport/rail/stations/jochiwon/) | 10:41 | | |
| 25 | [Cheonan Station (천안역)](/transport/rail/stations/cheonan/) | 11:03 | | |
| 26 | [Pyeongtaek Station (평택역)](/transport/rail/stations/pyeongtaek/) | 11:17 | | |
| 27 | [Suwon Station (수원역)](/transport/rail/stations/suwon/) | 11:37 | | |
| 28 | [Yeongdeungpo Station (영등포역)](/transport/rail/stations/yeongdeungpo/) | 12:00 | | |
| 29 | [Seoul Station (서울역)](/transport/rail/stations/seoul/) | 12:11 | 12:11 | |
## Train 1154 — Sunday (SUN), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Busan Station (부산역)](/transport/rail/stations/busan/) | 6:30 | | 6:30 |
| 2 | [Sasang Station (사상역)](/transport/rail/stations/sasang/) | 6:41 | | |
| 3 | [Gupo Station (구포역)](/transport/rail/stations/gupo/) | 6:47 | | |
| 4 | [Hwamyeong Station (화명역)](/transport/rail/stations/hwamyeong/) | 6:52 | | |
| 5 | [Mulgeum Station (물금역)](/transport/rail/stations/mulgeum/) | 7:00 | | |
| 6 | [Samnangjin Station (삼랑진역)](/transport/rail/stations/samnangjin/) | 7:12 | | |
| 7 | [Miryang Station (밀양역)](/transport/rail/stations/miryang/) | 7:22 | | |
| 8 | [Sangdong Station (상동역)](/transport/rail/stations/sangdong/) | 7:30 | | |
| 9 | [Cheongdo Station (청도역)](/transport/rail/stations/cheongdo/) | 7:38 | | |
| 10 | [Gyeongsan Station (경산역)](/transport/rail/stations/gyeongsan/) | 7:54 | | |
| 11 | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 8:05 | | |
| 12 | [Daegu Station (대구역)](/transport/rail/stations/daegu/) | 8:11 | | |
| 13 | [Waegwan Station (왜관역)](/transport/rail/stations/waegwan/) | 8:30 | | |
| 14 | [Yangmok Station (약목역)](/transport/rail/stations/yangmok/) | 8:37 | | |
| 15 | [Gumi Station (구미역)](/transport/rail/stations/gumi/) | 8:47 | | |
| 16 | [Gimcheon Station (김천역)](/transport/rail/stations/gimcheon/) | 9:03 | | |
| 17 | [Chupungnyeong Station (추풍령역)](/transport/rail/stations/chupungnyeong/) | 9:18 | | |
| 18 | [Yeongdong Station (영동역)](/transport/rail/stations/yeongdong/) | 9:35 | | |
| 19 | [Iwon Station (이원역)](/transport/rail/stations/iwon/) | 9:49 | | |
| 20 | [Okcheon Station (옥천역)](/transport/rail/stations/okcheon/) | 9:57 | | |
| 21 | [Daejeon Station (대전역)](/transport/rail/stations/daejeon/) | 10:10 | | |
| 22 | [Sintanjin Station (신탄진역)](/transport/rail/stations/sintanjin/) | 10:22 | | |
| 23 | [Bugang Station (부강역)](/transport/rail/stations/bugang/) | 10:32 | | |
| 24 | [Jochiwon Station (조치원역)](/transport/rail/stations/jochiwon/) | 10:41 | | |
| 25 | [Cheonan Station (천안역)](/transport/rail/stations/cheonan/) | 11:03 | | |
| 26 | [Pyeongtaek Station (평택역)](/transport/rail/stations/pyeongtaek/) | 11:17 | | |
| 27 | [Suwon Station (수원역)](/transport/rail/stations/suwon/) | 11:37 | | |
| 28 | [Yeongdeungpo Station (영등포역)](/transport/rail/stations/yeongdeungpo/) | 12:00 | | |
| 29 | [Seoul Station (서울역)](/transport/rail/stations/seoul/) | 12:11 | 12:11 | |
## Related Lines and timetables
- [General Train Gyeongbu Line](/transport/rail/general/lines/gyeongbu/)
- [General Train Gyeongbu Line — Monday timetable](/transport/rail/general/lines/gyeongbu/timetables/monday/)
- [General Train Gyeongbu Line — Tuesday timetable](/transport/rail/general/lines/gyeongbu/timetables/tuesday/)
- [General Train Gyeongbu Line — Wednesday timetable](/transport/rail/general/lines/gyeongbu/timetables/wednesday/)
- [General Train Gyeongbu Line — Thursday timetable](/transport/rail/general/lines/gyeongbu/timetables/thursday/)
- [General Train Gyeongbu Line — Friday timetable](/transport/rail/general/lines/gyeongbu/timetables/friday/)
- [General Train Gyeongbu Line — Saturday timetable](/transport/rail/general/lines/gyeongbu/timetables/saturday/)
- [General Train Gyeongbu Line — Sunday timetable](/transport/rail/general/lines/gyeongbu/timetables/sunday/)
- [Railways in South Korea](/transport/rail/)
## Sources
- [일반열차 시간표(2026. 9. 1. 기준).xlsx](https://www.korail.com/ticket/reserve/train-timeTable) — effective 2026-09-01. Scheduled service information, source operating-day labels, endpoints, ordered stop occurrences, and recorded times. Station English names verified against this timetable for 3 of this page’s 29 referenced stations.
- [KTX 시간표(2026. 9. 1. 기준).xlsx](https://www.korail.com/ticket/reserve/train-timeTable) — effective 2026-09-01. Station English names verified against this timetable for 8 of this page’s 29 referenced stations.
- [General Trains in South Korea](/transport/rail/general/) — reviewed 2026-09-05. English and Korean service display vocabulary.
- [국가철도공단 철도역 정보](https://www.data.go.kr/data/15067652/fileData.do) — reference 2025-07-11. Korean Station identity and names; retained English naming evidence.
- [KORAIL English Reservation — Major Stations](https://smart.letskorail.com/ebizbf/EbizBfTicketSearchM.do?lang=EN) — observed 2026-09-02. Station English names.
---
theholygrail.kr was created to help international visitors to South Korea obtain accurate information through AI.
For inquiries, please email 940@lencten.kr.