---
title: "Scheduled Train 1803"
title_ko: "열차 1803"
description: "Train 1803 service information, source-weekday operating status and complete stop-by-stop timetables, effective September 1, 2026."
canonical_path: "/transport/rail/trains/1803/"
parent_path: "/transport/rail/"
document_type: "railway-scheduled-train"
language: "en"
publication_status: "draft"
generated: true
current_timetable_effective_date: "2026-09-01"
service_family: "general"
generator_version: "railway-publication-v0.1"
train_no: "1803"
---
# Scheduled Train 1803
Service family: General Trains (일반열차).
Services in this weekly timetable: ITX-Maum (ITX-마음).
Timetable effective September 1, 2026.
Times follow the timetable's clock notation, including values such as 0:05 after midnight. The source operating weekday and stop order are preserved.
Published time reproduces the timetable entry. Arrival and Departure are shown only where those roles are explicitly recorded. A blank cell means that no separate value is provided.
## Train 1803 weekly operation — effective September 1, 2026
| Source timetable weekday | Status | Service | Origin | Origin departure | Destination | Destination arrival | Stop occurrences | Timetable |
| --- | --- | --- | --- | --- | --- | --- | ---: | --- |
| Monday (MON) | Operates | ITX-Maum (ITX-마음) | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 9:38 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 14:15 | 22 | [Monday timetable](/transport/rail/trains/1803/#mon) |
| Tuesday (TUE) | Operates | ITX-Maum (ITX-마음) | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 9:38 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 14:15 | 22 | [Tuesday timetable](/transport/rail/trains/1803/#tue) |
| Wednesday (WED) | Operates | ITX-Maum (ITX-마음) | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 9:38 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 14:15 | 22 | [Wednesday timetable](/transport/rail/trains/1803/#wed) |
| Thursday (THU) | Operates | ITX-Maum (ITX-마음) | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 9:38 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 14:15 | 22 | [Thursday timetable](/transport/rail/trains/1803/#thu) |
| Friday (FRI) | Operates | ITX-Maum (ITX-마음) | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 9:38 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 14:15 | 22 | [Friday timetable](/transport/rail/trains/1803/#fri) |
| Saturday (SAT) | Operates | ITX-Maum (ITX-마음) | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 9:38 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 14:15 | 22 | [Saturday timetable](/transport/rail/trains/1803/#sat) |
| Sunday (SUN) | Operates | ITX-Maum (ITX-마음) | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 9:38 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 14:15 | 22 | [Sunday timetable](/transport/rail/trains/1803/#sun) |
## Train 1803 — Monday (MON), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 9:38 | | 9:38 |
| 2 | [Sinhaeundae Station (신해운대역)](/transport/rail/stations/sinhaeundae/) | 9:53 | | |
| 3 | [Gijang Station (기장역)](/transport/rail/stations/gijang/) | 10:03 | | |
| 4 | [Taehwagang Station (태화강역)](/transport/rail/stations/taehwagang/) | 10:37 | | |
| 5 | [Bugulsan Station (북울산역)](/transport/rail/stations/bugulsan/) | 10:46 | | |
| 6 | [Gyeongju Station (경주역)](/transport/rail/stations/gyeongju/) | 11:07 | | |
| 7 | [Seogyeongju Station (서경주역)](/transport/rail/stations/seogyeongju/) | 11:22 | | |
| 8 | [Pohang Station (포항역)](/transport/rail/stations/pohang/) | 11:43 | | |
| 9 | [Wolpo Station (월포역)](/transport/rail/stations/wolpo/) | 11:57 | | |
| 10 | [Jangsa Station (장사역)](/transport/rail/stations/jangsa/) | 12:05 | | |
| 11 | [Yeongdeok Station (영덕역)](/transport/rail/stations/yeongdeok/) | 12:16 | | |
| 12 | [Yeonghae Station (영해역)](/transport/rail/stations/yeonghae/) | 12:26 | | |
| 13 | [Goraebul Station (고래불역)](/transport/rail/stations/goraebul/) | 12:33 | | |
| 14 | [Hupo Station (후포역)](/transport/rail/stations/hupo/) | 12:42 | | |
| 15 | [Pyeonghae Station (평해역)](/transport/rail/stations/pyeonghae/) | 12:49 | | |
| 16 | [Maehwa Station (매화역)](/transport/rail/stations/maehwa/) | 13:03 | | |
| 17 | [Uljin Station (울진역)](/transport/rail/stations/uljin/) | 13:15 | | |
| 18 | [Jukbyeon Station (죽변역)](/transport/rail/stations/jukbyeon/) | 13:21 | | |
| 19 | [Heungbu Station (흥부역)](/transport/rail/stations/heungbu/) | 13:29 | | |
| 20 | [Geundeok Station (근덕역)](/transport/rail/stations/geundeok/) | 13:47 | | |
| 21 | [Samcheok Station (삼척역)](/transport/rail/stations/samcheok/) | 13:58 | | |
| 22 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 14:15 | 14:15 | |
## Train 1803 — Tuesday (TUE), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 9:38 | | 9:38 |
| 2 | [Sinhaeundae Station (신해운대역)](/transport/rail/stations/sinhaeundae/) | 9:53 | | |
| 3 | [Gijang Station (기장역)](/transport/rail/stations/gijang/) | 10:03 | | |
| 4 | [Taehwagang Station (태화강역)](/transport/rail/stations/taehwagang/) | 10:37 | | |
| 5 | [Bugulsan Station (북울산역)](/transport/rail/stations/bugulsan/) | 10:46 | | |
| 6 | [Gyeongju Station (경주역)](/transport/rail/stations/gyeongju/) | 11:07 | | |
| 7 | [Seogyeongju Station (서경주역)](/transport/rail/stations/seogyeongju/) | 11:22 | | |
| 8 | [Pohang Station (포항역)](/transport/rail/stations/pohang/) | 11:43 | | |
| 9 | [Wolpo Station (월포역)](/transport/rail/stations/wolpo/) | 11:57 | | |
| 10 | [Jangsa Station (장사역)](/transport/rail/stations/jangsa/) | 12:05 | | |
| 11 | [Yeongdeok Station (영덕역)](/transport/rail/stations/yeongdeok/) | 12:16 | | |
| 12 | [Yeonghae Station (영해역)](/transport/rail/stations/yeonghae/) | 12:26 | | |
| 13 | [Goraebul Station (고래불역)](/transport/rail/stations/goraebul/) | 12:33 | | |
| 14 | [Hupo Station (후포역)](/transport/rail/stations/hupo/) | 12:42 | | |
| 15 | [Pyeonghae Station (평해역)](/transport/rail/stations/pyeonghae/) | 12:49 | | |
| 16 | [Maehwa Station (매화역)](/transport/rail/stations/maehwa/) | 13:03 | | |
| 17 | [Uljin Station (울진역)](/transport/rail/stations/uljin/) | 13:15 | | |
| 18 | [Jukbyeon Station (죽변역)](/transport/rail/stations/jukbyeon/) | 13:21 | | |
| 19 | [Heungbu Station (흥부역)](/transport/rail/stations/heungbu/) | 13:29 | | |
| 20 | [Geundeok Station (근덕역)](/transport/rail/stations/geundeok/) | 13:47 | | |
| 21 | [Samcheok Station (삼척역)](/transport/rail/stations/samcheok/) | 13:58 | | |
| 22 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 14:15 | 14:15 | |
## Train 1803 — Wednesday (WED), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 9:38 | | 9:38 |
| 2 | [Sinhaeundae Station (신해운대역)](/transport/rail/stations/sinhaeundae/) | 9:53 | | |
| 3 | [Gijang Station (기장역)](/transport/rail/stations/gijang/) | 10:03 | | |
| 4 | [Taehwagang Station (태화강역)](/transport/rail/stations/taehwagang/) | 10:37 | | |
| 5 | [Bugulsan Station (북울산역)](/transport/rail/stations/bugulsan/) | 10:46 | | |
| 6 | [Gyeongju Station (경주역)](/transport/rail/stations/gyeongju/) | 11:07 | | |
| 7 | [Seogyeongju Station (서경주역)](/transport/rail/stations/seogyeongju/) | 11:22 | | |
| 8 | [Pohang Station (포항역)](/transport/rail/stations/pohang/) | 11:43 | | |
| 9 | [Wolpo Station (월포역)](/transport/rail/stations/wolpo/) | 11:57 | | |
| 10 | [Jangsa Station (장사역)](/transport/rail/stations/jangsa/) | 12:05 | | |
| 11 | [Yeongdeok Station (영덕역)](/transport/rail/stations/yeongdeok/) | 12:16 | | |
| 12 | [Yeonghae Station (영해역)](/transport/rail/stations/yeonghae/) | 12:26 | | |
| 13 | [Goraebul Station (고래불역)](/transport/rail/stations/goraebul/) | 12:33 | | |
| 14 | [Hupo Station (후포역)](/transport/rail/stations/hupo/) | 12:42 | | |
| 15 | [Pyeonghae Station (평해역)](/transport/rail/stations/pyeonghae/) | 12:49 | | |
| 16 | [Maehwa Station (매화역)](/transport/rail/stations/maehwa/) | 13:03 | | |
| 17 | [Uljin Station (울진역)](/transport/rail/stations/uljin/) | 13:15 | | |
| 18 | [Jukbyeon Station (죽변역)](/transport/rail/stations/jukbyeon/) | 13:21 | | |
| 19 | [Heungbu Station (흥부역)](/transport/rail/stations/heungbu/) | 13:29 | | |
| 20 | [Geundeok Station (근덕역)](/transport/rail/stations/geundeok/) | 13:47 | | |
| 21 | [Samcheok Station (삼척역)](/transport/rail/stations/samcheok/) | 13:58 | | |
| 22 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 14:15 | 14:15 | |
## Train 1803 — Thursday (THU), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 9:38 | | 9:38 |
| 2 | [Sinhaeundae Station (신해운대역)](/transport/rail/stations/sinhaeundae/) | 9:53 | | |
| 3 | [Gijang Station (기장역)](/transport/rail/stations/gijang/) | 10:03 | | |
| 4 | [Taehwagang Station (태화강역)](/transport/rail/stations/taehwagang/) | 10:37 | | |
| 5 | [Bugulsan Station (북울산역)](/transport/rail/stations/bugulsan/) | 10:46 | | |
| 6 | [Gyeongju Station (경주역)](/transport/rail/stations/gyeongju/) | 11:07 | | |
| 7 | [Seogyeongju Station (서경주역)](/transport/rail/stations/seogyeongju/) | 11:22 | | |
| 8 | [Pohang Station (포항역)](/transport/rail/stations/pohang/) | 11:43 | | |
| 9 | [Wolpo Station (월포역)](/transport/rail/stations/wolpo/) | 11:57 | | |
| 10 | [Jangsa Station (장사역)](/transport/rail/stations/jangsa/) | 12:05 | | |
| 11 | [Yeongdeok Station (영덕역)](/transport/rail/stations/yeongdeok/) | 12:16 | | |
| 12 | [Yeonghae Station (영해역)](/transport/rail/stations/yeonghae/) | 12:26 | | |
| 13 | [Goraebul Station (고래불역)](/transport/rail/stations/goraebul/) | 12:33 | | |
| 14 | [Hupo Station (후포역)](/transport/rail/stations/hupo/) | 12:42 | | |
| 15 | [Pyeonghae Station (평해역)](/transport/rail/stations/pyeonghae/) | 12:49 | | |
| 16 | [Maehwa Station (매화역)](/transport/rail/stations/maehwa/) | 13:03 | | |
| 17 | [Uljin Station (울진역)](/transport/rail/stations/uljin/) | 13:15 | | |
| 18 | [Jukbyeon Station (죽변역)](/transport/rail/stations/jukbyeon/) | 13:21 | | |
| 19 | [Heungbu Station (흥부역)](/transport/rail/stations/heungbu/) | 13:29 | | |
| 20 | [Geundeok Station (근덕역)](/transport/rail/stations/geundeok/) | 13:47 | | |
| 21 | [Samcheok Station (삼척역)](/transport/rail/stations/samcheok/) | 13:58 | | |
| 22 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 14:15 | 14:15 | |
## Train 1803 — Friday (FRI), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 9:38 | | 9:38 |
| 2 | [Sinhaeundae Station (신해운대역)](/transport/rail/stations/sinhaeundae/) | 9:53 | | |
| 3 | [Gijang Station (기장역)](/transport/rail/stations/gijang/) | 10:03 | | |
| 4 | [Taehwagang Station (태화강역)](/transport/rail/stations/taehwagang/) | 10:37 | | |
| 5 | [Bugulsan Station (북울산역)](/transport/rail/stations/bugulsan/) | 10:46 | | |
| 6 | [Gyeongju Station (경주역)](/transport/rail/stations/gyeongju/) | 11:07 | | |
| 7 | [Seogyeongju Station (서경주역)](/transport/rail/stations/seogyeongju/) | 11:22 | | |
| 8 | [Pohang Station (포항역)](/transport/rail/stations/pohang/) | 11:43 | | |
| 9 | [Wolpo Station (월포역)](/transport/rail/stations/wolpo/) | 11:57 | | |
| 10 | [Jangsa Station (장사역)](/transport/rail/stations/jangsa/) | 12:05 | | |
| 11 | [Yeongdeok Station (영덕역)](/transport/rail/stations/yeongdeok/) | 12:16 | | |
| 12 | [Yeonghae Station (영해역)](/transport/rail/stations/yeonghae/) | 12:26 | | |
| 13 | [Goraebul Station (고래불역)](/transport/rail/stations/goraebul/) | 12:33 | | |
| 14 | [Hupo Station (후포역)](/transport/rail/stations/hupo/) | 12:42 | | |
| 15 | [Pyeonghae Station (평해역)](/transport/rail/stations/pyeonghae/) | 12:49 | | |
| 16 | [Maehwa Station (매화역)](/transport/rail/stations/maehwa/) | 13:03 | | |
| 17 | [Uljin Station (울진역)](/transport/rail/stations/uljin/) | 13:15 | | |
| 18 | [Jukbyeon Station (죽변역)](/transport/rail/stations/jukbyeon/) | 13:21 | | |
| 19 | [Heungbu Station (흥부역)](/transport/rail/stations/heungbu/) | 13:29 | | |
| 20 | [Geundeok Station (근덕역)](/transport/rail/stations/geundeok/) | 13:47 | | |
| 21 | [Samcheok Station (삼척역)](/transport/rail/stations/samcheok/) | 13:58 | | |
| 22 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 14:15 | 14:15 | |
## Train 1803 — Saturday (SAT), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 9:38 | | 9:38 |
| 2 | [Sinhaeundae Station (신해운대역)](/transport/rail/stations/sinhaeundae/) | 9:53 | | |
| 3 | [Gijang Station (기장역)](/transport/rail/stations/gijang/) | 10:03 | | |
| 4 | [Taehwagang Station (태화강역)](/transport/rail/stations/taehwagang/) | 10:37 | | |
| 5 | [Bugulsan Station (북울산역)](/transport/rail/stations/bugulsan/) | 10:46 | | |
| 6 | [Gyeongju Station (경주역)](/transport/rail/stations/gyeongju/) | 11:07 | | |
| 7 | [Seogyeongju Station (서경주역)](/transport/rail/stations/seogyeongju/) | 11:22 | | |
| 8 | [Pohang Station (포항역)](/transport/rail/stations/pohang/) | 11:43 | | |
| 9 | [Wolpo Station (월포역)](/transport/rail/stations/wolpo/) | 11:57 | | |
| 10 | [Jangsa Station (장사역)](/transport/rail/stations/jangsa/) | 12:05 | | |
| 11 | [Yeongdeok Station (영덕역)](/transport/rail/stations/yeongdeok/) | 12:16 | | |
| 12 | [Yeonghae Station (영해역)](/transport/rail/stations/yeonghae/) | 12:26 | | |
| 13 | [Goraebul Station (고래불역)](/transport/rail/stations/goraebul/) | 12:33 | | |
| 14 | [Hupo Station (후포역)](/transport/rail/stations/hupo/) | 12:42 | | |
| 15 | [Pyeonghae Station (평해역)](/transport/rail/stations/pyeonghae/) | 12:49 | | |
| 16 | [Maehwa Station (매화역)](/transport/rail/stations/maehwa/) | 13:03 | | |
| 17 | [Uljin Station (울진역)](/transport/rail/stations/uljin/) | 13:15 | | |
| 18 | [Jukbyeon Station (죽변역)](/transport/rail/stations/jukbyeon/) | 13:21 | | |
| 19 | [Heungbu Station (흥부역)](/transport/rail/stations/heungbu/) | 13:29 | | |
| 20 | [Geundeok Station (근덕역)](/transport/rail/stations/geundeok/) | 13:47 | | |
| 21 | [Samcheok Station (삼척역)](/transport/rail/stations/samcheok/) | 13:58 | | |
| 22 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 14:15 | 14:15 | |
## Train 1803 — Sunday (SUN), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 9:38 | | 9:38 |
| 2 | [Sinhaeundae Station (신해운대역)](/transport/rail/stations/sinhaeundae/) | 9:53 | | |
| 3 | [Gijang Station (기장역)](/transport/rail/stations/gijang/) | 10:03 | | |
| 4 | [Taehwagang Station (태화강역)](/transport/rail/stations/taehwagang/) | 10:37 | | |
| 5 | [Bugulsan Station (북울산역)](/transport/rail/stations/bugulsan/) | 10:46 | | |
| 6 | [Gyeongju Station (경주역)](/transport/rail/stations/gyeongju/) | 11:07 | | |
| 7 | [Seogyeongju Station (서경주역)](/transport/rail/stations/seogyeongju/) | 11:22 | | |
| 8 | [Pohang Station (포항역)](/transport/rail/stations/pohang/) | 11:43 | | |
| 9 | [Wolpo Station (월포역)](/transport/rail/stations/wolpo/) | 11:57 | | |
| 10 | [Jangsa Station (장사역)](/transport/rail/stations/jangsa/) | 12:05 | | |
| 11 | [Yeongdeok Station (영덕역)](/transport/rail/stations/yeongdeok/) | 12:16 | | |
| 12 | [Yeonghae Station (영해역)](/transport/rail/stations/yeonghae/) | 12:26 | | |
| 13 | [Goraebul Station (고래불역)](/transport/rail/stations/goraebul/) | 12:33 | | |
| 14 | [Hupo Station (후포역)](/transport/rail/stations/hupo/) | 12:42 | | |
| 15 | [Pyeonghae Station (평해역)](/transport/rail/stations/pyeonghae/) | 12:49 | | |
| 16 | [Maehwa Station (매화역)](/transport/rail/stations/maehwa/) | 13:03 | | |
| 17 | [Uljin Station (울진역)](/transport/rail/stations/uljin/) | 13:15 | | |
| 18 | [Jukbyeon Station (죽변역)](/transport/rail/stations/jukbyeon/) | 13:21 | | |
| 19 | [Heungbu Station (흥부역)](/transport/rail/stations/heungbu/) | 13:29 | | |
| 20 | [Geundeok Station (근덕역)](/transport/rail/stations/geundeok/) | 13:47 | | |
| 21 | [Samcheok Station (삼척역)](/transport/rail/stations/samcheok/) | 13:58 | | |
| 22 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 14:15 | 14:15 | |
## Related Lines and timetables
- [General Train Daegu Line](/transport/rail/general/lines/daegu/)
- [General Train Daegu Line — Monday timetable](/transport/rail/general/lines/daegu/timetables/monday/)
- [General Train Daegu Line — Tuesday timetable](/transport/rail/general/lines/daegu/timetables/tuesday/)
- [General Train Daegu Line — Wednesday timetable](/transport/rail/general/lines/daegu/timetables/wednesday/)
- [General Train Daegu Line — Thursday timetable](/transport/rail/general/lines/daegu/timetables/thursday/)
- [General Train Daegu Line — Friday timetable](/transport/rail/general/lines/daegu/timetables/friday/)
- [General Train Daegu Line — Saturday timetable](/transport/rail/general/lines/daegu/timetables/saturday/)
- [General Train Daegu Line — Sunday timetable](/transport/rail/general/lines/daegu/timetables/sunday/)
- [General Train Donghae Line](/transport/rail/general/lines/donghae/)
- [General Train Donghae Line — Monday timetable](/transport/rail/general/lines/donghae/timetables/monday/)
- [General Train Donghae Line — Tuesday timetable](/transport/rail/general/lines/donghae/timetables/tuesday/)
- [General Train Donghae Line — Wednesday timetable](/transport/rail/general/lines/donghae/timetables/wednesday/)
- [General Train Donghae Line — Thursday timetable](/transport/rail/general/lines/donghae/timetables/thursday/)
- [General Train Donghae Line — Friday timetable](/transport/rail/general/lines/donghae/timetables/friday/)
- [General Train Donghae Line — Saturday timetable](/transport/rail/general/lines/donghae/timetables/saturday/)
- [General Train Donghae Line — Sunday timetable](/transport/rail/general/lines/donghae/timetables/sunday/)
- [Railways in South Korea](/transport/rail/)
## Sources
- [일반열차 시간표(2026. 9. 1. 기준).xlsx](https://www.korail.com/ticket/reserve/train-timeTable) — effective 2026-09-01. Scheduled service information, source operating-day labels, endpoints, ordered stop occurrences, and recorded times. Station English names verified against this timetable for 3 of this page’s 22 referenced stations.
- [KTX 시간표(2026. 9. 1. 기준).xlsx](https://www.korail.com/ticket/reserve/train-timeTable) — effective 2026-09-01. Station English names verified against this timetable for 8 of this page’s 22 referenced stations.
- [ITX-MAUM](https://info.korail.com/infoeng/contents.do?key=2811) — reviewed 2026-09-05. Service display name.
- [국가철도공단 철도역 정보](https://www.data.go.kr/data/15067652/fileData.do) — reference 2025-07-11. Korean Station identity and names; retained English naming evidence.
- [KORAIL English Reservation — Major Stations](https://smart.letskorail.com/ebizbf/EbizBfTicketSearchM.do?lang=EN) — observed 2026-09-02. Station English names.
---
theholygrail.kr was created to help international visitors to South Korea obtain accurate information through AI.
For inquiries, please email 940@lencten.kr.