---
title: "Scheduled Train 1821"
title_ko: "열차 1821"
description: "Train 1821 service information, source-weekday operating status and complete stop-by-stop timetables, effective September 1, 2026."
canonical_path: "/transport/rail/trains/1821/"
parent_path: "/transport/rail/"
document_type: "railway-scheduled-train"
language: "en"
publication_status: "draft"
generated: true
current_timetable_effective_date: "2026-09-01"
service_family: "general"
generator_version: "railway-publication-v0.1"
train_no: "1821"
---
# Scheduled Train 1821
Service family: General Trains (일반열차).
Services in this weekly timetable: ITX-Maum (ITX-마음).
Timetable effective September 1, 2026.
Times follow the timetable's clock notation, including values such as 0:05 after midnight. The source operating weekday and stop order are preserved.
Published time reproduces the timetable entry. Arrival and Departure are shown only where those roles are explicitly recorded. A blank cell means that no separate value is provided.
## Train 1821 weekly operation — effective September 1, 2026
| Source timetable weekday | Status | Service | Origin | Origin departure | Destination | Destination arrival | Stop occurrences | Timetable |
| --- | --- | --- | --- | --- | --- | --- | ---: | --- |
| Monday (MON) | Operates | ITX-Maum (ITX-마음) | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 15:15 | [Gangneung Station (강릉역)](/transport/rail/stations/gangneung/) | 19:27 | 17 | [Monday timetable](/transport/rail/trains/1821/#mon) |
| Tuesday (TUE) | Operates | ITX-Maum (ITX-마음) | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 15:15 | [Gangneung Station (강릉역)](/transport/rail/stations/gangneung/) | 19:27 | 17 | [Tuesday timetable](/transport/rail/trains/1821/#tue) |
| Wednesday (WED) | Operates | ITX-Maum (ITX-마음) | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 15:15 | [Gangneung Station (강릉역)](/transport/rail/stations/gangneung/) | 19:27 | 17 | [Wednesday timetable](/transport/rail/trains/1821/#wed) |
| Thursday (THU) | Operates | ITX-Maum (ITX-마음) | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 15:15 | [Gangneung Station (강릉역)](/transport/rail/stations/gangneung/) | 19:27 | 17 | [Thursday timetable](/transport/rail/trains/1821/#thu) |
| Friday (FRI) | Operates | ITX-Maum (ITX-마음) | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 15:15 | [Gangneung Station (강릉역)](/transport/rail/stations/gangneung/) | 19:27 | 17 | [Friday timetable](/transport/rail/trains/1821/#fri) |
| Saturday (SAT) | Does not operate | ITX-Maum (ITX-마음) | | | | | | [Saturday timetable](/transport/rail/trains/1821/#sat) |
| Sunday (SUN) | Does not operate | ITX-Maum (ITX-마음) | | | | | | [Sunday timetable](/transport/rail/trains/1821/#sun) |
## Train 1821 — Monday (MON), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 15:15 | | 15:15 |
| 2 | [Hayang Station (하양역)](/transport/rail/stations/hayang/) | 15:32 | | |
| 3 | [Yeongcheon Station (영천역)](/transport/rail/stations/yeongcheon/) | 15:43 | | |
| 4 | [Seogyeongju Station (서경주역)](/transport/rail/stations/seogyeongju/) | 16:06 | | |
| 5 | [Pohang Station (포항역)](/transport/rail/stations/pohang/) | 16:27 | | |
| 6 | [Wolpo Station (월포역)](/transport/rail/stations/wolpo/) | 16:39 | | |
| 7 | [Yeongdeok Station (영덕역)](/transport/rail/stations/yeongdeok/) | 16:56 | | |
| 8 | [Yeonghae Station (영해역)](/transport/rail/stations/yeonghae/) | 17:06 | | |
| 9 | [Goraebul Station (고래불역)](/transport/rail/stations/goraebul/) | 17:13 | | |
| 10 | [Hupo Station (후포역)](/transport/rail/stations/hupo/) | 17:22 | | |
| 11 | [Uljin Station (울진역)](/transport/rail/stations/uljin/) | 17:46 | | |
| 12 | [Heungbu Station (흥부역)](/transport/rail/stations/heungbu/) | 17:56 | | |
| 13 | [Samcheok Station (삼척역)](/transport/rail/stations/samcheok/) | 18:22 | | |
| 14 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 18:42 | | |
| 15 | [Mukho Station (묵호역)](/transport/rail/stations/mukho/) | 18:50 | | |
| 16 | [Jeongdongjin Station (정동진역)](/transport/rail/stations/jeongdongjin/) | 19:12 | | |
| 17 | [Gangneung Station (강릉역)](/transport/rail/stations/gangneung/) | 19:27 | 19:27 | |
## Train 1821 — Tuesday (TUE), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 15:15 | | 15:15 |
| 2 | [Hayang Station (하양역)](/transport/rail/stations/hayang/) | 15:32 | | |
| 3 | [Yeongcheon Station (영천역)](/transport/rail/stations/yeongcheon/) | 15:43 | | |
| 4 | [Seogyeongju Station (서경주역)](/transport/rail/stations/seogyeongju/) | 16:06 | | |
| 5 | [Pohang Station (포항역)](/transport/rail/stations/pohang/) | 16:27 | | |
| 6 | [Wolpo Station (월포역)](/transport/rail/stations/wolpo/) | 16:39 | | |
| 7 | [Yeongdeok Station (영덕역)](/transport/rail/stations/yeongdeok/) | 16:56 | | |
| 8 | [Yeonghae Station (영해역)](/transport/rail/stations/yeonghae/) | 17:06 | | |
| 9 | [Goraebul Station (고래불역)](/transport/rail/stations/goraebul/) | 17:13 | | |
| 10 | [Hupo Station (후포역)](/transport/rail/stations/hupo/) | 17:22 | | |
| 11 | [Uljin Station (울진역)](/transport/rail/stations/uljin/) | 17:46 | | |
| 12 | [Heungbu Station (흥부역)](/transport/rail/stations/heungbu/) | 17:56 | | |
| 13 | [Samcheok Station (삼척역)](/transport/rail/stations/samcheok/) | 18:22 | | |
| 14 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 18:42 | | |
| 15 | [Mukho Station (묵호역)](/transport/rail/stations/mukho/) | 18:50 | | |
| 16 | [Jeongdongjin Station (정동진역)](/transport/rail/stations/jeongdongjin/) | 19:12 | | |
| 17 | [Gangneung Station (강릉역)](/transport/rail/stations/gangneung/) | 19:27 | 19:27 | |
## Train 1821 — Wednesday (WED), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 15:15 | | 15:15 |
| 2 | [Hayang Station (하양역)](/transport/rail/stations/hayang/) | 15:32 | | |
| 3 | [Yeongcheon Station (영천역)](/transport/rail/stations/yeongcheon/) | 15:43 | | |
| 4 | [Seogyeongju Station (서경주역)](/transport/rail/stations/seogyeongju/) | 16:06 | | |
| 5 | [Pohang Station (포항역)](/transport/rail/stations/pohang/) | 16:27 | | |
| 6 | [Wolpo Station (월포역)](/transport/rail/stations/wolpo/) | 16:39 | | |
| 7 | [Yeongdeok Station (영덕역)](/transport/rail/stations/yeongdeok/) | 16:56 | | |
| 8 | [Yeonghae Station (영해역)](/transport/rail/stations/yeonghae/) | 17:06 | | |
| 9 | [Goraebul Station (고래불역)](/transport/rail/stations/goraebul/) | 17:13 | | |
| 10 | [Hupo Station (후포역)](/transport/rail/stations/hupo/) | 17:22 | | |
| 11 | [Uljin Station (울진역)](/transport/rail/stations/uljin/) | 17:46 | | |
| 12 | [Heungbu Station (흥부역)](/transport/rail/stations/heungbu/) | 17:56 | | |
| 13 | [Samcheok Station (삼척역)](/transport/rail/stations/samcheok/) | 18:22 | | |
| 14 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 18:42 | | |
| 15 | [Mukho Station (묵호역)](/transport/rail/stations/mukho/) | 18:50 | | |
| 16 | [Jeongdongjin Station (정동진역)](/transport/rail/stations/jeongdongjin/) | 19:12 | | |
| 17 | [Gangneung Station (강릉역)](/transport/rail/stations/gangneung/) | 19:27 | 19:27 | |
## Train 1821 — Thursday (THU), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 15:15 | | 15:15 |
| 2 | [Hayang Station (하양역)](/transport/rail/stations/hayang/) | 15:32 | | |
| 3 | [Yeongcheon Station (영천역)](/transport/rail/stations/yeongcheon/) | 15:43 | | |
| 4 | [Seogyeongju Station (서경주역)](/transport/rail/stations/seogyeongju/) | 16:06 | | |
| 5 | [Pohang Station (포항역)](/transport/rail/stations/pohang/) | 16:27 | | |
| 6 | [Wolpo Station (월포역)](/transport/rail/stations/wolpo/) | 16:39 | | |
| 7 | [Yeongdeok Station (영덕역)](/transport/rail/stations/yeongdeok/) | 16:56 | | |
| 8 | [Yeonghae Station (영해역)](/transport/rail/stations/yeonghae/) | 17:06 | | |
| 9 | [Goraebul Station (고래불역)](/transport/rail/stations/goraebul/) | 17:13 | | |
| 10 | [Hupo Station (후포역)](/transport/rail/stations/hupo/) | 17:22 | | |
| 11 | [Uljin Station (울진역)](/transport/rail/stations/uljin/) | 17:46 | | |
| 12 | [Heungbu Station (흥부역)](/transport/rail/stations/heungbu/) | 17:56 | | |
| 13 | [Samcheok Station (삼척역)](/transport/rail/stations/samcheok/) | 18:22 | | |
| 14 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 18:42 | | |
| 15 | [Mukho Station (묵호역)](/transport/rail/stations/mukho/) | 18:50 | | |
| 16 | [Jeongdongjin Station (정동진역)](/transport/rail/stations/jeongdongjin/) | 19:12 | | |
| 17 | [Gangneung Station (강릉역)](/transport/rail/stations/gangneung/) | 19:27 | 19:27 | |
## Train 1821 — Friday (FRI), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 15:15 | | 15:15 |
| 2 | [Hayang Station (하양역)](/transport/rail/stations/hayang/) | 15:32 | | |
| 3 | [Yeongcheon Station (영천역)](/transport/rail/stations/yeongcheon/) | 15:43 | | |
| 4 | [Seogyeongju Station (서경주역)](/transport/rail/stations/seogyeongju/) | 16:06 | | |
| 5 | [Pohang Station (포항역)](/transport/rail/stations/pohang/) | 16:27 | | |
| 6 | [Wolpo Station (월포역)](/transport/rail/stations/wolpo/) | 16:39 | | |
| 7 | [Yeongdeok Station (영덕역)](/transport/rail/stations/yeongdeok/) | 16:56 | | |
| 8 | [Yeonghae Station (영해역)](/transport/rail/stations/yeonghae/) | 17:06 | | |
| 9 | [Goraebul Station (고래불역)](/transport/rail/stations/goraebul/) | 17:13 | | |
| 10 | [Hupo Station (후포역)](/transport/rail/stations/hupo/) | 17:22 | | |
| 11 | [Uljin Station (울진역)](/transport/rail/stations/uljin/) | 17:46 | | |
| 12 | [Heungbu Station (흥부역)](/transport/rail/stations/heungbu/) | 17:56 | | |
| 13 | [Samcheok Station (삼척역)](/transport/rail/stations/samcheok/) | 18:22 | | |
| 14 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 18:42 | | |
| 15 | [Mukho Station (묵호역)](/transport/rail/stations/mukho/) | 18:50 | | |
| 16 | [Jeongdongjin Station (정동진역)](/transport/rail/stations/jeongdongjin/) | 19:12 | | |
| 17 | [Gangneung Station (강릉역)](/transport/rail/stations/gangneung/) | 19:27 | 19:27 | |
## Train 1821 — Saturday (SAT), effective September 1, 2026
Does not operate.
This train does not operate on Saturday in this timetable.
## Train 1821 — Sunday (SUN), effective September 1, 2026
Does not operate.
This train does not operate on Sunday in this timetable.
## Related Lines and timetables
- [General Train Daegu Line](/transport/rail/general/lines/daegu/)
- [General Train Daegu Line — Monday timetable](/transport/rail/general/lines/daegu/timetables/monday/)
- [General Train Daegu Line — Tuesday timetable](/transport/rail/general/lines/daegu/timetables/tuesday/)
- [General Train Daegu Line — Wednesday timetable](/transport/rail/general/lines/daegu/timetables/wednesday/)
- [General Train Daegu Line — Thursday timetable](/transport/rail/general/lines/daegu/timetables/thursday/)
- [General Train Daegu Line — Friday timetable](/transport/rail/general/lines/daegu/timetables/friday/)
- [General Train Daegu Line — Saturday timetable](/transport/rail/general/lines/daegu/timetables/saturday/)
- [General Train Daegu Line — Sunday timetable](/transport/rail/general/lines/daegu/timetables/sunday/)
- [General Train Donghae Line](/transport/rail/general/lines/donghae/)
- [General Train Donghae Line — Monday timetable](/transport/rail/general/lines/donghae/timetables/monday/)
- [General Train Donghae Line — Tuesday timetable](/transport/rail/general/lines/donghae/timetables/tuesday/)
- [General Train Donghae Line — Wednesday timetable](/transport/rail/general/lines/donghae/timetables/wednesday/)
- [General Train Donghae Line — Thursday timetable](/transport/rail/general/lines/donghae/timetables/thursday/)
- [General Train Donghae Line — Friday timetable](/transport/rail/general/lines/donghae/timetables/friday/)
- [General Train Donghae Line — Saturday timetable](/transport/rail/general/lines/donghae/timetables/saturday/)
- [General Train Donghae Line — Sunday timetable](/transport/rail/general/lines/donghae/timetables/sunday/)
- [Railways in South Korea](/transport/rail/)
## Sources
- [일반열차 시간표(2026. 9. 1. 기준).xlsx](https://www.korail.com/ticket/reserve/train-timeTable) — effective 2026-09-01. Scheduled service information, source operating-day labels, endpoints, ordered stop occurrences, and recorded times. Station English names verified against this timetable for 3 of this page’s 17 referenced stations.
- [KTX 시간표(2026. 9. 1. 기준).xlsx](https://www.korail.com/ticket/reserve/train-timeTable) — effective 2026-09-01. Station English names verified against this timetable for 7 of this page’s 17 referenced stations.
- [ITX-MAUM](https://info.korail.com/infoeng/contents.do?key=2811) — reviewed 2026-09-05. Service display name.
- [국가철도공단 철도역 정보](https://www.data.go.kr/data/15067652/fileData.do) — reference 2025-07-11. Korean Station identity and names; retained English naming evidence.
- [KORAIL English Reservation — Major Stations](https://smart.letskorail.com/ebizbf/EbizBfTicketSearchM.do?lang=EN) — observed 2026-09-02. Station English names.
---
theholygrail.kr was created to help international visitors to South Korea obtain accurate information through AI.
For inquiries, please email 940@lencten.kr.