---
title: "Scheduled Train 2611"
title_ko: "열차 2611"
description: "Train 2611 service information, source-weekday operating status and complete stop-by-stop timetables, effective September 1, 2026."
canonical_path: "/transport/rail/trains/2611/"
parent_path: "/transport/rail/"
document_type: "railway-scheduled-train"
language: "en"
publication_status: "draft"
generated: true
current_timetable_effective_date: "2026-09-01"
service_family: "general"
generator_version: "railway-publication-v0.1"
train_no: "2611"
---
# Scheduled Train 2611
Service family: General Trains (일반열차).
Services in this weekly timetable: Mugunghwa-ho (무궁화호).
Timetable effective September 1, 2026.
Times follow the timetable's clock notation, including values such as 0:05 after midnight. The source operating weekday and stop order are preserved.
Published time reproduces the timetable entry. Arrival and Departure are shown only where those roles are explicitly recorded. A blank cell means that no separate value is provided.
## Train 2611 weekly operation — effective September 1, 2026
| Source timetable weekday | Status | Service | Origin | Origin departure | Destination | Destination arrival | Stop occurrences | Timetable |
| --- | --- | --- | --- | --- | --- | --- | ---: | --- |
| Monday (MON) | Operates | Mugunghwa-ho (무궁화호) | [Daegok Station (대곡역)](/transport/rail/stations/daegok/) | 14:17 | [Uijeongbu Station (의정부역)](/transport/rail/stations/uijeongbu/) | 15:11 | 6 | [Monday timetable](/transport/rail/trains/2611/#mon) |
| Tuesday (TUE) | Operates | Mugunghwa-ho (무궁화호) | [Daegok Station (대곡역)](/transport/rail/stations/daegok/) | 14:17 | [Uijeongbu Station (의정부역)](/transport/rail/stations/uijeongbu/) | 15:11 | 6 | [Tuesday timetable](/transport/rail/trains/2611/#tue) |
| Wednesday (WED) | Operates | Mugunghwa-ho (무궁화호) | [Daegok Station (대곡역)](/transport/rail/stations/daegok/) | 14:17 | [Uijeongbu Station (의정부역)](/transport/rail/stations/uijeongbu/) | 15:11 | 6 | [Wednesday timetable](/transport/rail/trains/2611/#wed) |
| Thursday (THU) | Operates | Mugunghwa-ho (무궁화호) | [Daegok Station (대곡역)](/transport/rail/stations/daegok/) | 14:17 | [Uijeongbu Station (의정부역)](/transport/rail/stations/uijeongbu/) | 15:11 | 6 | [Thursday timetable](/transport/rail/trains/2611/#thu) |
| Friday (FRI) | Operates | Mugunghwa-ho (무궁화호) | [Daegok Station (대곡역)](/transport/rail/stations/daegok/) | 14:17 | [Uijeongbu Station (의정부역)](/transport/rail/stations/uijeongbu/) | 15:11 | 6 | [Friday timetable](/transport/rail/trains/2611/#fri) |
| Saturday (SAT) | Does not operate | Mugunghwa-ho (무궁화호) | | | | | | [Saturday timetable](/transport/rail/trains/2611/#sat) |
| Sunday (SUN) | Does not operate | Mugunghwa-ho (무궁화호) | | | | | | [Sunday timetable](/transport/rail/trains/2611/#sun) |
## Train 2611 — Monday (MON), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Daegok Station (대곡역)](/transport/rail/stations/daegok/) | 14:17 | | 14:17 |
| 2 | [Wolleung Station (원릉역)](/transport/rail/stations/wolleung/) | 14:25 | | |
| 3 | [Iryeong Station (일영역)](/transport/rail/stations/iryeong/) | 14:43 | | |
| 4 | [Jangheung Station (장흥역)](/transport/rail/stations/jangheung/) | 14:49 | | |
| 5 | [Songchu Station (송추역)](/transport/rail/stations/songchu/) | 14:57 | | |
| 6 | [Uijeongbu Station (의정부역)](/transport/rail/stations/uijeongbu/) | 15:11 | 15:11 | |
## Train 2611 — Tuesday (TUE), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Daegok Station (대곡역)](/transport/rail/stations/daegok/) | 14:17 | | 14:17 |
| 2 | [Wolleung Station (원릉역)](/transport/rail/stations/wolleung/) | 14:25 | | |
| 3 | [Iryeong Station (일영역)](/transport/rail/stations/iryeong/) | 14:43 | | |
| 4 | [Jangheung Station (장흥역)](/transport/rail/stations/jangheung/) | 14:49 | | |
| 5 | [Songchu Station (송추역)](/transport/rail/stations/songchu/) | 14:57 | | |
| 6 | [Uijeongbu Station (의정부역)](/transport/rail/stations/uijeongbu/) | 15:11 | 15:11 | |
## Train 2611 — Wednesday (WED), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Daegok Station (대곡역)](/transport/rail/stations/daegok/) | 14:17 | | 14:17 |
| 2 | [Wolleung Station (원릉역)](/transport/rail/stations/wolleung/) | 14:25 | | |
| 3 | [Iryeong Station (일영역)](/transport/rail/stations/iryeong/) | 14:43 | | |
| 4 | [Jangheung Station (장흥역)](/transport/rail/stations/jangheung/) | 14:49 | | |
| 5 | [Songchu Station (송추역)](/transport/rail/stations/songchu/) | 14:57 | | |
| 6 | [Uijeongbu Station (의정부역)](/transport/rail/stations/uijeongbu/) | 15:11 | 15:11 | |
## Train 2611 — Thursday (THU), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Daegok Station (대곡역)](/transport/rail/stations/daegok/) | 14:17 | | 14:17 |
| 2 | [Wolleung Station (원릉역)](/transport/rail/stations/wolleung/) | 14:25 | | |
| 3 | [Iryeong Station (일영역)](/transport/rail/stations/iryeong/) | 14:43 | | |
| 4 | [Jangheung Station (장흥역)](/transport/rail/stations/jangheung/) | 14:49 | | |
| 5 | [Songchu Station (송추역)](/transport/rail/stations/songchu/) | 14:57 | | |
| 6 | [Uijeongbu Station (의정부역)](/transport/rail/stations/uijeongbu/) | 15:11 | 15:11 | |
## Train 2611 — Friday (FRI), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Daegok Station (대곡역)](/transport/rail/stations/daegok/) | 14:17 | | 14:17 |
| 2 | [Wolleung Station (원릉역)](/transport/rail/stations/wolleung/) | 14:25 | | |
| 3 | [Iryeong Station (일영역)](/transport/rail/stations/iryeong/) | 14:43 | | |
| 4 | [Jangheung Station (장흥역)](/transport/rail/stations/jangheung/) | 14:49 | | |
| 5 | [Songchu Station (송추역)](/transport/rail/stations/songchu/) | 14:57 | | |
| 6 | [Uijeongbu Station (의정부역)](/transport/rail/stations/uijeongbu/) | 15:11 | 15:11 | |
## Train 2611 — Saturday (SAT), effective September 1, 2026
Does not operate.
This train does not operate on Saturday in this timetable.
## Train 2611 — Sunday (SUN), effective September 1, 2026
Does not operate.
This train does not operate on Sunday in this timetable.
## Related Lines and timetables
- [General Train Seoul Suburb Line](/transport/rail/general/lines/seoul-suburb/)
- [General Train Seoul Suburb Line — Monday timetable](/transport/rail/general/lines/seoul-suburb/timetables/monday/)
- [General Train Seoul Suburb Line — Tuesday timetable](/transport/rail/general/lines/seoul-suburb/timetables/tuesday/)
- [General Train Seoul Suburb Line — Wednesday timetable](/transport/rail/general/lines/seoul-suburb/timetables/wednesday/)
- [General Train Seoul Suburb Line — Thursday timetable](/transport/rail/general/lines/seoul-suburb/timetables/thursday/)
- [General Train Seoul Suburb Line — Friday timetable](/transport/rail/general/lines/seoul-suburb/timetables/friday/)
- [General Train Seoul Suburb Line — Saturday timetable](/transport/rail/general/lines/seoul-suburb/timetables/saturday/)
- [General Train Seoul Suburb Line — Sunday timetable](/transport/rail/general/lines/seoul-suburb/timetables/sunday/)
- [Railways in South Korea](/transport/rail/)
## Sources
- [일반열차 시간표(2026. 9. 1. 기준).xlsx](https://www.korail.com/ticket/reserve/train-timeTable) — effective 2026-09-01. Scheduled service information, source operating-day labels, endpoints, ordered stop occurrences, and recorded times. Station English names verified against this timetable for 2 of this page’s 6 referenced stations.
- [General Trains in South Korea](/transport/rail/general/) — reviewed 2026-09-05. English and Korean service display vocabulary.
- [KORAIL English Reservation — Major Stations](https://smart.letskorail.com/ebizbf/EbizBfTicketSearchM.do?lang=EN) — observed 2026-09-02. Station English names.
---
theholygrail.kr was created to help international visitors to South Korea obtain accurate information through AI.
For inquiries, please email 940@lencten.kr.