---
title: "Scheduled Train 4053"
title_ko: "열차 4053"
description: "Train 4053 service information, source-weekday operating status and complete stop-by-stop timetables, effective September 1, 2026."
canonical_path: "/transport/rail/trains/4053/"
parent_path: "/transport/rail/"
document_type: "railway-scheduled-train"
language: "en"
publication_status: "draft"
generated: true
current_timetable_effective_date: "2026-09-01"
service_family: "ktx"
generator_version: "railway-publication-v0.1"
train_no: "4053"
---
# Scheduled Train 4053
Service family: KTX (KTX).
Services in this weekly timetable: KTX-Sancheon (KTX-산천).
Timetable effective September 1, 2026.
Times follow the timetable's clock notation, including values such as 0:05 after midnight. The source operating weekday and stop order are preserved.
Published time reproduces the timetable entry. Arrival and Departure are shown only where those roles are explicitly recorded. A blank cell means that no separate value is provided.
## Train 4053 weekly operation — effective September 1, 2026
| Source timetable weekday | Status | Service | Origin | Origin departure | Destination | Destination arrival | Stop occurrences | Timetable |
| --- | --- | --- | --- | --- | --- | --- | ---: | --- |
| Monday (MON) | Does not operate | KTX-Sancheon (KTX-산천) | | | | | | [Monday timetable](/transport/rail/trains/4053/#mon) |
| Tuesday (TUE) | Does not operate | KTX-Sancheon (KTX-산천) | | | | | | [Tuesday timetable](/transport/rail/trains/4053/#tue) |
| Wednesday (WED) | Does not operate | KTX-Sancheon (KTX-산천) | | | | | | [Wednesday timetable](/transport/rail/trains/4053/#wed) |
| Thursday (THU) | Does not operate | KTX-Sancheon (KTX-산천) | | | | | | [Thursday timetable](/transport/rail/trains/4053/#thu) |
| Friday (FRI) | Operates | KTX-Sancheon (KTX-산천) | [Suseo Station (수서역)](/transport/rail/stations/suseo/) | 18:37 | [Busan Station (부산역)](/transport/rail/stations/busan/) | 21:23 | 9 | [Friday timetable](/transport/rail/trains/4053/#fri) |
| Saturday (SAT) | Operates | KTX-Sancheon (KTX-산천) | [Suseo Station (수서역)](/transport/rail/stations/suseo/) | 18:37 | [Busan Station (부산역)](/transport/rail/stations/busan/) | 21:23 | 9 | [Saturday timetable](/transport/rail/trains/4053/#sat) |
| Sunday (SUN) | Operates | KTX-Sancheon (KTX-산천) | [Suseo Station (수서역)](/transport/rail/stations/suseo/) | 18:37 | [Busan Station (부산역)](/transport/rail/stations/busan/) | 21:23 | 9 | [Sunday timetable](/transport/rail/trains/4053/#sun) |
## Train 4053 — Monday (MON), effective September 1, 2026
Does not operate.
This train does not operate on Monday in this timetable.
## Train 4053 — Tuesday (TUE), effective September 1, 2026
Does not operate.
This train does not operate on Tuesday in this timetable.
## Train 4053 — Wednesday (WED), effective September 1, 2026
Does not operate.
This train does not operate on Wednesday in this timetable.
## Train 4053 — Thursday (THU), effective September 1, 2026
Does not operate.
This train does not operate on Thursday in this timetable.
## Train 4053 — Friday (FRI), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Suseo Station (수서역)](/transport/rail/stations/suseo/) | 18:37 | | 18:37 |
| 2 | [Dongtan Station (동탄역)](/transport/rail/stations/dongtan/) | 18:55 | | |
| 3 | [PyeongtaekJije Station (평택지제역)](/transport/rail/stations/pyeongtaekjije/) | 19:05 | | |
| 4 | [Cheonan-Asan Station (천안아산역)](/transport/rail/stations/cheonan-asan/) | 19:18 | | |
| 5 | [Daejeon Station (대전역)](/transport/rail/stations/daejeon/) | 19:43 | | |
| 6 | [Gimcheon(Gumi) Station (김천구미역)](/transport/rail/stations/gimcheon-gumi/) | 20:07 | | |
| 7 | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 20:36 | | |
| 8 | [Ulsan Station (울산역)](/transport/rail/stations/ulsan/) | 21:01 | | |
| 9 | [Busan Station (부산역)](/transport/rail/stations/busan/) | 21:23 | 21:23 | |
## Train 4053 — Saturday (SAT), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Suseo Station (수서역)](/transport/rail/stations/suseo/) | 18:37 | | 18:37 |
| 2 | [Dongtan Station (동탄역)](/transport/rail/stations/dongtan/) | 18:55 | | |
| 3 | [PyeongtaekJije Station (평택지제역)](/transport/rail/stations/pyeongtaekjije/) | 19:05 | | |
| 4 | [Cheonan-Asan Station (천안아산역)](/transport/rail/stations/cheonan-asan/) | 19:18 | | |
| 5 | [Daejeon Station (대전역)](/transport/rail/stations/daejeon/) | 19:43 | | |
| 6 | [Gimcheon(Gumi) Station (김천구미역)](/transport/rail/stations/gimcheon-gumi/) | 20:07 | | |
| 7 | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 20:36 | | |
| 8 | [Ulsan Station (울산역)](/transport/rail/stations/ulsan/) | 21:01 | | |
| 9 | [Busan Station (부산역)](/transport/rail/stations/busan/) | 21:23 | 21:23 | |
## Train 4053 — Sunday (SUN), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Suseo Station (수서역)](/transport/rail/stations/suseo/) | 18:37 | | 18:37 |
| 2 | [Dongtan Station (동탄역)](/transport/rail/stations/dongtan/) | 18:55 | | |
| 3 | [PyeongtaekJije Station (평택지제역)](/transport/rail/stations/pyeongtaekjije/) | 19:05 | | |
| 4 | [Cheonan-Asan Station (천안아산역)](/transport/rail/stations/cheonan-asan/) | 19:18 | | |
| 5 | [Daejeon Station (대전역)](/transport/rail/stations/daejeon/) | 19:43 | | |
| 6 | [Gimcheon(Gumi) Station (김천구미역)](/transport/rail/stations/gimcheon-gumi/) | 20:07 | | |
| 7 | [Dongdaegu Station (동대구역)](/transport/rail/stations/dongdaegu/) | 20:36 | | |
| 8 | [Ulsan Station (울산역)](/transport/rail/stations/ulsan/) | 21:01 | | |
| 9 | [Busan Station (부산역)](/transport/rail/stations/busan/) | 21:23 | 21:23 | |
## Related Lines and timetables
- [KTX Gyeongbu Line](/transport/rail/ktx/lines/gyeongbu/)
- [KTX Gyeongbu Line — Monday timetable](/transport/rail/ktx/lines/gyeongbu/timetables/monday/)
- [KTX Gyeongbu Line — Tuesday timetable](/transport/rail/ktx/lines/gyeongbu/timetables/tuesday/)
- [KTX Gyeongbu Line — Wednesday timetable](/transport/rail/ktx/lines/gyeongbu/timetables/wednesday/)
- [KTX Gyeongbu Line — Thursday timetable](/transport/rail/ktx/lines/gyeongbu/timetables/thursday/)
- [KTX Gyeongbu Line — Friday timetable](/transport/rail/ktx/lines/gyeongbu/timetables/friday/)
- [KTX Gyeongbu Line — Saturday timetable](/transport/rail/ktx/lines/gyeongbu/timetables/saturday/)
- [KTX Gyeongbu Line — Sunday timetable](/transport/rail/ktx/lines/gyeongbu/timetables/sunday/)
- [Railways in South Korea](/transport/rail/)
## Sources
- [KTX 시간표(2026. 9. 1. 기준).xlsx](https://www.korail.com/ticket/reserve/train-timeTable) — effective 2026-09-01. Scheduled service information, source operating-day labels, endpoints, ordered stop occurrences, and recorded times. Station English names verified against this timetable.
- [KTX-Sancheon](https://info.korail.com/infoeng/contents.do?key=1604) — reviewed 2026-09-05. Service display name.
---
theholygrail.kr was created to help international visitors to South Korea obtain accurate information through AI.
For inquiries, please email 940@lencten.kr.